StartTime | HEARINGS FOR MONDAY 3/22/2021 JUDGE JAMES A PATTON | ||||
09:00 AM | Feldkamp, Matthew Joseph | Arraignment | |||
2020-CR-000105 | |||||
09:30 AM | Wilson, Charles | Arraignment | |||
2019-CR-000062 | |||||
10:00 AM | McKee, Justin Michael | Arraignment | |||
2020-CR-000085 | $500 cash bond | ||||
10:15 AM | Brown, Jacob C | Arraignment | |||
2020-CR-000044 | |||||
10:30 AM | Enke, Tracy | Arraignment | |||
2019-CR-000092 | |||||
10:30 AM | Lehl, Christian M | Arraignment | |||
2020-CR-000046 | $100 cash bond | ||||
11:00 AM | Probation Violation Hearing | ||||
Sealed | 2014-JV-000022 | ||||
11:30 AM | Mayes, Bret Michael | Arraignment | |||
2020-CR-000116 | |||||
StartTime | HEARINGS FOR TUESDAY 3/9/2021 JUDGE JOHN L WEINGART | ||||
09:30 AM | Rachelle L Blacksmith, Petitioner vs. Justin Mosher, Respondent | Petition | |||
2018-DM-000146 | |||||
StartTime | HEARINGS FOR TUESDAY 3/23/2021 JUDGE JOHN L WEINGART | ||||
01:00 PM | Megan R Brown, Petitioner vs. Brooks Tyler Brown, Respondent | Contempt | |||
2011-DM-000121 | |||||
01:00 PM | Nicholas Scott Waggoner, Petitioner vs. Crystal A Rhodus, Respondent | Contempt | |||
2011-DM-000155 | |||||
01:00 PM | State Of California, Petitioner vs. Daniel D Anderson, Respondent | Contempt | |||
2009-DM-000027 | |||||
01:00 PM | State of Kansas SRS, Petitioner vs. Ryan Matthew Kouns, Respondent | Motion | |||
2005-DM-000099 | |||||
01:00 PM | State of KS, ex rel, Dept for Children & Families, et al., Petitioner vs. Jesse A Jim, Respondent | Contempt | |||
2017-DM-000075 | |||||
StartTime | HEARINGS FOR THURSDAY 3/25/2021 JUDGE JOHN L WEINGART | ||||
09:00 AM | Bradley P Goering, et al. vs. Samuel M Huestis, et al. | Bench Trial | |||
2020-CV-000013 | two day bench trial | ||||
StartTime | HEARINGS FOR MONDAY 4/5/2021 JUDGE JOHN L WEINGART | ||||
10:30 AM | Garrison, Donald L. Jr. | Probation Violation Hearing | |||
2017-CR-000017 | (by ZOOM) |
||||
10:30 AM | Garrison, Donald L. Jr. | Arraignment | |||
2020-CR-000092 | (by ZOOM) | ||||
02:00 PM | Kaleigh Elizabeth Lamme, Petitioner vs. Darren Eugene Lamme, Respondent | Motion | |||
2018-DM-000034 | Resp’s Motion | ||||
StartTime | HEARINGS FOR TUESDAY 3/9/2021 JUDGE ANGELA R HECKE | ||||
09:00 AM | Review | ||||
Sealed | 2020-JC-000019 | ||||
09:00 AM | Brown, Cheyenne Nicole | Dismissal | |||
2021-TR-000008 | 01/06/21: PP | ||||
09:30 AM | Crawford, Casey Cane Jordan | First Appearance-TR | |||
2021-TR-000040 | |||||
09:30 AM | Ellis, Peyton Leigh Ann | First Appearance-TR | |||
2021-TR-000063 | |||||
09:30 AM | Farnen, Debra Anne | First Appearance-TR | |||
2021-TR-000064 | |||||
09:30 AM | Paladino, Malinda L | First Appearance-TR | |||
2021-TR-000061 | |||||
09:30 AM | Provo, Lily Ann | First Appearance-TR | |||
2021-TR-000062 | |||||
10:00 AM | Review | ||||
Sealed | 2020-JC-000016 | ||||
10:30 AM | Review | ||||
Sealed | 2020-JC-000021 | ||||
10:30 AM | Review | ||||
Sealed | 2020-JC-000020 | ||||
11:00 AM | Review | ||||
Sealed | 2019-JC-000008 | ||||
01:30 PM | Review | ||||
Sealed | 2020-JC-000031 | ||||
01:30 PM | Review | ||||
Sealed | 2020-JC-000030 | ||||
01:30 PM | Review | ||||
Sealed | 2020-JC-000029 | ||||
01:30 PM | Review | ||||
Sealed | 2020-JC-000028 | ||||
02:00 PM | Review | ||||
Sealed | 2020-JC-000044 | ||||
02:00 PM | Review | ||||
Sealed | 2020-JC-000043 | ||||
02:00 PM | Review | ||||
Sealed | 2020-JC-000042 | ||||
02:00 PM | Review | ||||
Sealed | 2020-JC-000041 | ||||
02:30 PM | Review | ||||
Sealed | 2019-JC-000031 | ||||
03:00 PM | Review | ||||
Sealed | 2020-JC-000025 | ||||
03:00 PM | Review | ||||
Sealed | 2020-JC-000024 | ||||
03:30 PM | Review | ||||
Sealed | 2020-JC-000018 | ||||
03:30 PM | Review | ||||
Sealed | 2020-JC-000017 | ||||
04:00 PM | Review | ||||
Sealed | 2020-JC-000026 | ||||
04:30 PM | Review | ||||
Sealed | 2020-JC-000052 | ||||
StartTime | HEARINGS FOR TUESDAY 3/16/2021 JUDGE ANGELA R HECKE | ||||
09:00 AM | Lay, Katelyn Marie | Dismissal | |||
2020-TR-000773 | 1/11/21: Ct II – DC66 faxed to DMV | ||||
09:00 AM | Post, Kyle Vernon | Dismissal | |||
2020-TR-000774 | Ct. 1 only; Proof if Ins. provided | ||||
09:30 AM | Lay, Katelyn Marie | First Appearance-TR | |||
2020-TR-000773 | |||||
10:30 AM | Review | ||||
Sealed | 2020-JC-000027 | ||||
11:00 AM | Review | ||||
Sealed | 2019-JC-000052 | ||||
11:00 AM | Review | ||||
Sealed | 2019-JC-000051 | ||||
11:30 AM | Review | ||||
Sealed | 2020-JC-000046 | ||||
01:00 PM | Review | ||||
Sealed | 2020-JC-000049 | ||||
01:00 PM | Review | ||||
Sealed | 2020-JC-000048 | ||||
01:30 PM | Review | ||||
Sealed | 2020-JC-000051 | ||||
01:30 PM | Review | ||||
Sealed | 2020-JC-000050 | ||||
StartTime | HEARINGS FOR TUESDAY 3/23/2021 JUDGE ANGELA R HECKE | ||||
09:00 AM | Bass-Hunter, Bradley Colt Levi Ty | Dismissal | |||
2020-TR-000723 | 1/21/21: DC66 faxed to DMV (Ct II) | ||||
09:00 AM | Castillo, Jorge LG | Dismissal | |||
2021-TR-000020 | 1/21/20: DC66 faxed to DMV (Ct III) | ||||
StartTime | HEARINGS FOR TUESDAY 4/6/2021 JUDGE ANGELA R HECKE | ||||
09:00 AM | Kirkendall, Delisa M | Dismissal | |||
2021-TR-000018 | |||||
StartTime | HEARINGS FOR THURSDAY 3/11/2021 JUDGE SCOTT ANSON | ||||
09:00 AM | City of Hiawatha vs. Alonzo E Ashley | Answer Hearing | |||
2020-LM-000059 | |||||
09:00 AM | City of Hiawatha vs. Bradley Miller | Answer Hearing | |||
2020-LM-000205 | |||||
09:00 AM | City of Hiawatha vs. Charles Edward Perman Jr. | Answer Hearing | |||
2020-LM-000127 | |||||
09:00 AM | Clement Auto, LLC vs. Sheryl J Simon | Answer Hearing | |||
2020-LM-000195 | |||||
09:00 AM | Hiawatha Family Dentistry, LLC vs. Frankie W Lorenzo | Answer Hearing | |||
2019-LM-000222 | |||||
09:00 AM | Lukert Chiropractic PA vs. Michael Todd Tackett | Answer Hearing | |||
2021-LM-000021 | |||||
StartTime | HEARINGS FOR THURSDAY 3/25/2021 JUDGE SCOTT ANSON | ||||
09:00 AM | Midland Credit Management, INC vs. Kenneth Pyle | Answer Hearing | |||
2020-LM-000231 | |||||
09:00 AM | Midland Credit Management, INC vs. Sheryl Betts | Answer Hearing | |||
2020-LM-000232 | |||||
StartTime | HEARINGS FOR WEDNESDAY 3/10/2021 JUDGE LAURA JOHNSON-MCNISH | ||||
09:00 AM | O’Neil, Walter | Hearing | |||
2020-CR-000050 | Evidentiary Hearing (01/21/21 Deft filed Mtn to continue) | ||||
10:00 AM | First Appearance | ||||
Sealed | 2020-CR-000047 | ||||
10:00 AM | Day, Cheyenne N | Preliminary | |||
2020-CR-000033 | |||||
10:15 AM | Probation Violation Hearing | ||||
Sealed | 2019-CR-000069 | $250 in cash bond | |||
10:15 AM | Reichle, Glenda K. | Preliminary | |||
2020-CR-000020 | $250 cash bond | ||||
10:30 AM | Carr, Gregory | Preliminary | |||
2019-CR-000073 | |||||
10:30 AM | Romero, Angel | Status Conference | |||
2020-CR-000061 | |||||
10:45 AM | Martin, Jazzpar Wayne Orum | Preliminary | |||
2020-CR-000114 | |||||
10:45 AM | Prater, Tara Ann | Status Conference | |||
2019-CR-000026 | |||||
11:00 AM | Scoggins, Rodney Joe Jr | Preliminary | |||
2020-CR-000118 | |||||
11:15 AM | Arraignment | ||||
Sealed | 2021-CR-000010 | ||||
StartTime | HEARINGS FOR WEDNESDAY 3/24/2021 JUDGE LAURA JOHNSON-MCNISH | ||||
08:30 AM | White, Kyle Robert | Jury Trial | |||
2019-CR-000110 | Jury-6 person need CR | ||||
09:00 AM | Shaw, Jasmine Nichole | Status Conference | |||
2020-CR-000064 | |||||
10:30 AM | Urbina, Felix | Preliminary | |||
2021-CR-000003 | need CR | ||||
10:45 AM | Medicine Horse, Brandon Lee | Preliminary | |||
2021-CR-000007 | |||||
StartTime | HEARINGS FOR WEDNESDAY 4/7/2021 JUDGE LAURA JOHNSON-MCNISH | ||||
10:00 AM | Davis, Zachary Michael Lynn | Preliminary | |||
2020-CR-000108 | |||||
10:30 AM | Canchola, Jessica D. | Preliminary | |||
2021-CR-000002 | |||||
10:30 AM | Culver, Nathaniel J | Preliminary | |||
2020-CR-000091 | contested Need CR VIDEO CONFERENCE |
||||
Brown County Docket March 8 to April 8, 2021
Hearings Report